Membership Benefits
Joining the Saldanha Bay Yacht Club offers a wealth of benefits that cater to both seasoned sailors and enthusiasts alike. Membership provides access to exclusive facilities, events, and a vibrant community. Benefits include:
- Access to Club Facilities: Enjoy use of our clubhouse, marina, and docking facilities.
- Sailing Events and Regattas: Participate in sailing races, regattas, and social events.
- Training and Workshops: Access to sailing courses, workshops, and safety training.
- Social Gatherings: Attend member-only social events, parties, and dinners.
- Discounts: Special rates on boat rentals, equipment, and sailing gear.
- Community Involvement: Engage with fellow sailors and contribute to maritime activities.
- Recognition: Opportunities to compete in local and regional sailing competitions.
Types of Membership
Choose the membership category that suits your sailing needs:
- Full Membership: Access to all club facilities and privileges.
- Junior Membership: Tailored for young sailors under the age of 18.
- Family Membership: Includes benefits for the whole family.
Each membership type offers unique benefits designed to enhance your sailing experience in Saldanha Bay.
Fee Structure 2025 - 2026
Fees are valid up until 31/03/2026.
| CATEGORY | ENTRANCE FEE (once off fee) | S.A. SAILING AFFILIATION FEE | ANNUAL FEES |
|---|---|---|---|
| Family Membership | R2,186 | R1,035 | R2,841 |
| Individual Membership | R2,004 | R690 | R2,183 |
| Youth Membership (Scholar) | NIL | R140 | R399 |
| Intermediate Membership | NIL | R210 | R660 |
| Development Membership | NIL | R35 | R139 |
| Country Membership | R2,004 | R280 | R1,292 |
| * Associate Membership (Only available to Family/Individual Membership of 5 years standing) | N/A | R280 | R811 |
| * Absentee Membership (Only available to Family/Individual Membership of 5 years standing) | N/A | R280 | R811 |
| Open Dinghy/Tender Parking (On the racks in front) | N/A | N/A | R423 |
| Open Kayak/Paddle Board Parking (On the racks in front) | N/A | N/A | R240 |
| Lock up Dinghy/Tender Storage Shed | N/A | N/A | R550 |
| Lock up Motor Storage Shed | N/A | N/A | R360 |
| Open Sailing Dinghy Parking (On the racks at the back) | N/A | N/A | R723 |
| Undercover Sailing Dinghy Parking (On the racks at the back) | N/A | N/A | R1,146 |
| Parking on the Hard - Annual | Monohull <7m | per metre | R1,012 |
| Multihulls<7m | per metre | R1,518 | |
| Trailers | annual | R7,590 | |
| Commercial<7m | per metre | R1,139 | |
| F15 | annual | R1,898 | |
| Mooring Fee per metre length o.a. | R323 | ||
| Water Based Security Fee | R1,629 | ||
| Ski-Boat/Rubber Duck – annual launching fee | R932 | ||
| Mooring Survey Fee (Twice a year) | R2,668 | ||
| Garages (Not available) | R3,686 | ||
| Portnet Registration Fee - (Only available once Safety Certificate is produced and all fees are paid) | |||
| - Craft over 6 metres length | R546.63 | ||
| - Craft under 6 metres length | R273.30 | ||
| DAFF Fees | AS per item 19 of Bye-Laws |
Membership Form
Ready to embark on your sailing journey with us? Joining the Saldanha Bay Yacht Club is straightforward. Fill out the membership form and start enjoying the benefits.
Constitution & Forms
Byelaws updated May 2024.